Lifting Equipments
PRODUCT SPECIFICATIONS
Material | Polyester |
---|---|
Safety Factor | 6:1 |
PACKING INFORMATION
TON | 1M | 2M | 3M | 4M | 5M | 6M | 8M | 9M | 10M |
1 | 50pcs | 40pcs | |||||||
2 | 30pcs | 25pcs | 20pcs | 15pcs | 13pcs | ||||
3 | 12pcs | 10pcs | 10pcs | ||||||
4 | 15pcs | 12pcs | 10pcs | 9pcs | 6pcs | ||||
5 | 10pcs | 8pcs | 6pcs | 6pcs | 6pcs | 4pcs | |||
6 | 8pcs | 6pcs | 5pcs | 5pcs | 4pcs | 2pcs | |||
8 | 4pcs | 3pcs | 2pcs | 2pcs | 2pcs | ||||
10 | 3pcs | 2pcs | 2pcs | 2pcs | 1pcs | 1pcs |
SIZE INFORMATION
TON | 1M | 2M | 3M | 4M | 5M | 6M | 8M | 9M | 10M |
1 | x | x | x | x | |||||
2 | x | x | x | x | x | ||||
3 | x | x | x | x | x | x | |||
4 | x | x | x | x | x | x | |||
5 | x | x | x | x | x | x | |||
6 | x | x | x | x | x | x | |||
8 | x | x | x | x | x | ||||
10 | x | x | x | x | x | x | x |